R E P O R T S
NOTE :
Any information can be taken, used, and published from these reports, we just ask that due credit be given. If you are able to help with any updates or corrections we would be pleased to hear from you.
GLOBEMASTER AVIATION,
8 SOUTH ROAD, LAKENHEATH,
BRANDON, SUFFOLK IP27 9AT
2017
JACKSONVILLE NAS, FL
FRIDAY 21 APRIL, 2017
168429 - P-8A (429)
168432 - P-8A (432)
168433 - P-8A (433)
168436 - P-8A (LA/436) VP-5
168437 - P-8A (LA/437) VP-5
168438 - P-8A (438)
168439 - P-8A (LD/439) VP-10
168759 - P-8A (LC/759) VP-8
168761 - P-8A (LN/761) VP-45
168849 - P-8A (849)
168856 - P-8A (856)
168999 - P-8A (999)
169000 - P-8A (000)
169001 - P-8A (001)
169002 - P-8A (002)
169007 - P-8A (LC/007) VP-8
169010 - P-8A (LL/010) VP-30
A47-003 - P-8A RAAF
BAYOU GEORGE HELICOPTERS, FL
SATURDAY 22 APRIL, 2017
ACTIVE
64-13819 - UH-1H N911CE
72-21588 - UH-1H N53AG
68-16742 - OH-58C N158GS
69-16130 - OH-58A N234FW
70-15339 - OH-58C N358MC
70-15649 - OH-58A+ N230FW
STORAGE
66-1093 - UH-1H OREGON ArNG (N8053Y) (ex- AMARG AHXA0494)
71-20112 - UH-1V cab only
67-17733 - UH-1H
69-15321 - UH-1H (N8053T) (ex- AMARG AHXA0633)
70-15318 - OH-58A (N4092F) (camo)
CALLAWAY SPORTS COMPLEX, FL
SATURDAY 22 APRIL, 2017
57-0417 - F-101B (as ’56-0417’) preserved
CALLAWAY VETERANS MEMORIAL PARK, FL
SATURDAY 22 APRIL, 2017
77-0146 - F-15A (TY) preserved
TYNDALL AFB, FL - AIR SHOW
SATURDAY 22 APRIL, 2017
PRESERVED - DOMESTIC SITE
52-10133 - F-86L
59-0145 - F-106A
63-7408 - NF-4C
74-0095 - F-15A (TY) (as ’325FW’)
PRESERVED - 1st AIR FORCE HQ
80-0016 - F-15C (TY) (as ‘325FW’)
(81-0723) - F-16A (as ’82-926/ND’)
HANGAR
91-4002 - F-22A GIA (hangar)
ACTIVE
00-4012 - F-22A 43FS 325FW (TY)
01-4015 - F-22A 43FS 325FW (TY)
00-4016 - F-22A 43FS 325FW (TY)
00-4017 - F-22A 43FS 325FW (TY)
01-4019 - F-22A 43FS 325FW (TY)
01-4022 - F-22A 43FS 325FW (TY)
01-4026 - F-22A 43FS 325FW (TY)
01-4027 - F-22A 43FS 325FW (TY)
02-4029 - F-22A 43FS 325FW (TY)
02-4034 - F-22A 43FS 325FW (TY)
02-4038 - F-22A 43FS 325FW (TY)
02-4039 - F-22A 43FS 325FW (TY)
02-4040 - F-22A 43FS 325FW (TY) (SpMks ‘325FW’)
03-4043 - F-22A 43FS 325FW (TY) (SpMks ‘43FS’)
04-4080 - F-22A 95FS 325FW (TY)
05-4086 - F-22A 95FS 325FW (TY)
61-0904 - T-38A 2FTS 325FW (TY)
62-3706 - T-38A 2FTS 325FW (TY)
62-3715 - T-38A 2FTS 325FW (TY)
66-8404 - T-38A 2FTS 325FW (TY)
67-14923 - T-38A 2FTS 325FW (TY)
68-8150 - T-38A 2FTS 325FW (TY)
68-8177 - T-38A 2FTS 325FW (TY)
68-8186 - T-38A 2FTS 325FW (TY)
68-8204 - T-38A 2FTS 325FW (TY)
70-1559 - T-38A 2FTS 325FW (TY)
82-0993 - QF-16A (QF-016) 82ATRS
83-1091 - QF-16A (QF-018) 82ATRS
84-1219 - QF-16C (QF-010) 82ATRS (TD) (SpMks ‘82ATRS’)
86-0233 - QF-16C (QF-007) 82ATRS (SpMks ‘53WEG’)
63-8131 - T-38A 71FTS 1FW (FF)
63-8229 - T-38A 71FTS 1FW (FF) (SpMks ‘71FTS’)
68-8185 - T-38A 71FTS 1FW (FF)
84-0047 - E-9A 82ATRS 82ATG (TD) (r)
60-0058 - B-52H 20BS 2BW (LA) (bl)
86-0119 - B-1B 28BS 7BW (DY)
10-0221 - C-17A 437AW
84-0137 - C-21A 458AS 375AW
02-3657 - T-6A 41FTS 14FTW (CB)
14-0074 - CV-22B 8SOS 1SOW (c/n D 1055)
11-5022 - F-35A 58FS 33FW (EG)
85-1438 - F-16C 93FS 482FW (FM) AFRC
85-1608 - C-31A Golden Knights
69-6617 - UH-1N 40FLTS 46FTW (ET)
79-0129 - A-10C 756FS 23FG (FT)
86-0168 - F-15C 131FS 104FW (MA) (r)
85-0125 - F-15C 131FS 104FW (MA) (r)
88-1679 - F-15E 334FS 4FW (SJ) (bl)
73-22067 - TH-1H 23FTS 58SOW (FR)
00-003 - MQ-9A 432ATKS 432Wg (CH)
60-3572 - UH-1B (as ‘8433’) (incorrect data block - 60-3573)
162844 - F/A-18A+ (AF/00) VFC-12
136778 - C-1A (16) N778SR
68-15958 - OV-1D N10VD
133452 - CT-133A N133HH (as ‘21452’) ex-CANADIAN AF
133504 - CT-133A N993SC (as ‘95FITS’) ex-CANADIAN AF
44-83872 - B-17G NL7227C (ex-Bu77235)
42-105867 - P-40N (48) N1226N (c/n 29629)
Bu27386 - SNJ-4 (86) N7061C
67-14866 - TF-51D NL20TF (as ‘463187’)
EGLIN - USAF ARMAMENT MUSEUM
SATURDAY 22 APRIL, 2017
MUSEUM COLLECTION
EGLIN - NW FLORIDA REG APT
SATURDAY 22 APRIL, 2017
75-0044 - F-15A (EG) (SpMks ‘33FW’) (as ’82-0034’) preserved
69-15171 - UH-1V preserved
SANTA ROSA SERVICE AREA / I-10
SATURDAY 22 APRIL, 2017
148490 - A-4L (Blue Angels 1) preserved
PENSACOLA REG APT, FL
SATURDAY 22 APRIL, 2017
PRESERVED
149563 - A-4C (Blue Angels 1)
VISITING (APT RAMP)
162034 - TH-57C (E/70) TW-5
162039 - TH-57C (E/75) TW-5
162044 - TH-57C (E/80) TW-5
162056 - TH-57C (E/92) TW-5
162060 - TH-57C (E/96) TW-5
162065 - TH-57C (E/101) TW-5
162815 - TH-57C (E/129) TW-5
VISITING (GA RAMP)
04-3748 - T-6A 14FTW (CB)
05-3776 - T-6A 14FTW (CB)
02-3639 - T-6A 47FTW (XL)
02-3656 - T-6A 47FTW (XL)
02-3660 - T-6A 47FTW (XL)
07-3900 - T-6A 47FTW (XL)
08-3924 - T-6A 47FTW (XL)
165998 - T-6A (F/998) TW-6
166041 - T-6B (G/041) TW-4
166198 - T-6B (G/198) TW-4
166062 - T-6B (E/062) TW-5
166071 - T-6B (E/071) TW-5 grey c/scheme
166079 - T-6B (E/079) TW-5
166096 - T-6B (E/096) TW-5
166117 - T-6B (E/117) TW-5
166156 - T-6B (E/156) TW-5
166204 - T-6B (E/204) TW-5
166223 - T-6B (E/223) TW-5
166224 - T-6B (E/224) TW-5
166227 - T-6B (E/227) TW-5
166233 - T-6B (E/233) TW-5
166237 - T-6B (E/237) TW-5
166243 - T-6B (E/243) TW-5
166246 - T-6B (E/246) TW-5
NEW ORLEANS JRB, LA - AIR SHOW
SUNDAY 23 APRIL, 2017
PRESERVED MAIN GATE
161726 - F/A-18A (Blue Angels 1)
PRESERVED ON BASE
147750 - A-4L
159974 - A-7E
1547761 - AH-1J
ACTIVE
6533 - MH-65D USCG NEW ORLEANS
6561 - MH-65D USCG NEW ORLEANS
6592 - MH-65D USCG NEW ORLEANS
61-0029 - B-52H 93BS 307BW (BD) AFRC (SpMks ‘93BS’)
57-2599 - KC-135R 77ARS 916ARW AFRC
96-5300 - WC-130J 53WRS 403Wg
84-0022 - F-15C 122FS 159FW (JZ) LOUISIANA ANG
71-0295 - A-7D (295) nose section only - photo use
164994 - C-130T (CW/994) VR-54
167904 - MV-22B (----/11) VMM-___ (scrubbed out)
168338 - MV-22B (YX/10) VMM-166
73-21776 - TH-1H 23FTS 58SOW (FR)
91-0398 - F-16C 55FS 20FW (SW)
67-14955 - T-38C 88FTS 80FTW (EN) (SpMks ‘88FTS’)
01-3628 - T-6A 459FTS 80FTW (EN) (gn)
71-20414 - OH-58C 5Avn
83-23855 - UH-60A 1/244Avn LOUISIANA ArNG
88-26019 - UH-60A 1/244Avn LOUISIANA ArNG
165051 - AH-1W (MM/20) HMLA-773 Det A
160113 - AH-1W (MM/21) HMLA-773 Det A
165394 - AH-1W (MM/24) HMLA-773 Det A
165449 - AH-1W (MM/28) HMLA-773 Det A
168794 - UH-1Y (MM/32) HMLA-773 Det A
169107 - UH-1Y (MM/36) HMLA-773 Det A
169108 - UH-1Y (MM/38) HMLA-773 Det A
166631 - F/A-18F (AB/106) VFA-11
163149 - F/A-18C (AF/401) VFA-204 (Hi-viz)
162899 - F/A-18A (AF/403) VFA-204
162905 - F/A-18A (AF/405) VFA-204
162857 - F/A-18B (AF/407) VFA-204
162856 - F/A-18A (AF/410) VFA-204
163151 - F/A-18C (AF/412) VFA-204
162854 - F/A-18A (AF/413) VFA-204
163485 - F/A-18C Blue Angels (1)
163451 - F/A-18C Blue Angels (2)
163439 - F/A-18C Blue Angels (3)
163444 - F/A-18C Blue Angels (5)
163741 - F/A-18C Blue Angels (6)
162885 - F/A-18B Blue Angels (7)
41-25304 - PT-17 N56949 (c/n 75-2793)
44-90368 - P-47D N4747P (as ‘433240’)
GULFPORT-BILOXI AAF, MS
SUNDAY 23 APRIL, 2017
79-23283 - UH-60A
79-23296 - UH-60A
78-22988 - UH-60A CONFIRMED
KEESLER AFB, MS
SUNDAY 23 APRIL, 2017
97-5303 - WC-130J 53WRS 403Wg
97-5304 - WC-130J 53WRS 403Wg
97-5305 - WC-130J 53WRS 403Wg
97-5306 - WC-130J 53WRS 403Wg
98-5307 - WC-130J 53WRS 403Wg
98-5308 - WC-130J 53WRS 403Wg
99-5309 - WC-130J 53WRS 403Wg
02-8155 - C-130J-30 815AS 403Wg
03-8154 - C-130J-30 815AS 403Wg
04-8153 - C-130J-30 815AS 403Wg
05-8152 - C-130J-30 815AS 403Wg
05-8156 - C-130J-30 815AS 403Wg
05-8157 - C-130J-30 815AS 403Wg
USS ALABAMA PARK MUSEUM, AL
SUNDAY 23 APRIL, 2017
MUSEUM COLLECTION
166087 - T-6B (E/087) TW-5 overflew
JN LANGAN PARK, MOBILE, AL
SUNDAY 23 APRIL, 2017
53-6123 - T-33A preserved
MOBILE REG APT, AL
SUNDAY 23 APRIL, 2017
162039 - TH-57C (E/75) TW-5
166204 - T-6B (E/204) TW-5
166246 - T-6B (E/246) TW-5
166257 - T-6B (E/257) TW-5
PINE FOREST SERVICE AREA, FL
MONDAY 24 APRIL, 2017
144365 - F-9J (as ‘131205’) preserved
NATIONAL MUSEUM OF NAVAL AVIATION, PENSACOLA, FL
MONDAY 24 APRIL, 2017
MUSEUM COLLECTION
161955 - F/A-18A was in Blue Angels c/scheme - It is now painted up as (NK/411) VFA-25
It will go back on display at the Museum from the storage/rework area
PENSACOLA NAS, FL
MONDAY 24 APRIL, 2017
PRESERVED
160054 - CT-39G (F/22) TW-6
ACTIVE
92-0335 - T-1A 451FTS 479FTG (AP)
92-0339 - T-1A 451FTS 479FTG (AP)
03-6202 - T-6A 455FTS 479FTG (AP)
03-6203 - T-6A 455FTS 479FTG (AP)
03-6204 - T-6A 455FTS 479FTG (AP)
07-3905 - T-6A 455FTS 479FTG (AP)
08-3940 - T-6A 455FTS 479FTG (AP)
08-3941 - T-6A 455FTS 479FTG (AP)
08-3943 - T-6A 455FTS 479FTG (AP)
165959 - T-6A (F/959) VT-10 TW-6
165960 - T-6A (F/960) VT-10 TW-6
165961 - T-6A (F/961) VT-10 TW-6
165967 - T-6A (F/967) VT-10 TW-6
165970 - T-6A (F/970) VT-10 TW-6
165971 - T-6A (F/971) VT-10 TW-6
165974 - T-6A (F/974) VT-10 TW-6
165976 - T-6A (F/976) VT-10 TW-6
165983 - T-6A (F/983) VT-10 TW-6
165987 - T-6A (F/987) VT-10 TW-6
165988 - T-6A (F/988) VT-10 TW-6
165996 - T-6A (F/996) VT-10 TW-6
165997 - T-6A (F/997) VT-10 TW-6
163606 - T-45C (F/624) VT-86 TW-6
163658 - T-45C (F/613) VT-86 TW-6
87-0178 - F-15E 334FS 4FW (SJ) (bl)
89-0500 - F-15E 334FS 4FW (SJ) (bl)
44-83872 - B-17G NL7227C (ex-Bu77235)
FERGUSON AIRPORT, BROWN HELICOPTER INC., FL
MONDAY 24 APRIL, 2017
72-21303 - OH-58C N433MP
69-15988 - OH-6A N306SD
__-16009 - OH-6A
70-15105 - OH-58A (05H)
68-16702 - OH-58A (02B)
68-17279 - OH-6A N9117H
68-17341 - MH-6B N5185N USC&BP
68-16295 - UH-1H N7247C
82-23732 - VH-60A N652PB
82-23742 - VH-60A N652NH
71-20040 - UH-1H cab only
70-16216 - UH-1H
74-22307 - UH-1H INDIANA ArNG
72-21533 - UH-1H
68-17213 - OH-6A
69-16319 - OH-58A N903SP
66-7799 - OH-6A N6641A USC&BP
71-20790 - OH-58A
68-17308 - OH-6A
51-7367 - O-1A N5310G (as ‘22101’)
VIETNAM VETERANS MEMORIAL GARDEN, PENSACOLA, FL
MONDAY 24 APRIL, 2017
159226 - AH-1J preserved
PENSACOLA REG APT, FL
MONDAY 24 APRIL, 2017
05-3776 - T-6A 14FTW (CB)
GEORGE STONE TECHNICAL CENTRE, PENSACOLA, FL
MONDAY 24 APRIL, 2017
165520 - T-39N (F/12) GIA AIRCRAFT
MILTON, FL
TUESDAY 25 APRIL, 2017
138353 - T-28B preserved
WHITING FIELD NAS, FL
TUESDAY 25 APRIL, 2017
PRESERVED - MAIN GATE
164462 - SH-60B (HN/422)
161960 - F/A-18A (1)
PRESERVED - ON BASE
140861 - YT-34C
138144 - T-28B (E/701)
157807 - TH-1L
157362 - TH-57A
PRESERVED - HQ BUILDING
152528 - HH-46D (SA/11) HC-3
157057 - T-2C (F/812)
ACTIVE
166010 - T-6B (E/010) TW-5
166011 - T-6B (E/011) TW-5
166017 - T-6B (E/017) TW-5
166019 - T-6B (E/019) TW-5
166020 - T-6B (E/020) TW-5
166021 - T-6B (E/021) TW-5
166023 - T-6B (E/023) TW-5
166024 - T-6B (E/024) TW-5
166025 - T-6B (E/025) TW-5
166026 - T-6B (E/026) TW-5
166028 - T-6B (E/028) TW-5
166029 - T-6B (E/029) TW-5
166030 - T-6B (E/030) TW-5
166032 - T-6B (E/032) TW-5
166033 - T-6B (E/033) TW-5
166037 - T-6B (E/037) TW-5
166040 - T-6B (E/040) TW-5
166046 - T-6B (E/046) TW-5
166047 - T-6B (E/047) TW-5
166048 - T-6B (E/048) TW-5
166049 - T-6B (E/049) TW-5
166051 - T-6B (E/051) TW-5
166054 - T-6B (E/054) TW-5
166055 - T-6B (E/055) TW-5
166058 - T-6B (E/058) TW-5
166061 - T-6B (E/061) TW-5
166062 - T-6B (E/062) TW-5
166064 - T-6B (E/064) TW-5
166065 - T-6B (E/065) TW-5
166067 - T-6B (E/067) TW-5
166070 - T-6B (E/070) TW-5
166071 - T-6B (E/071) TW-5
166073 - T-6B (E/073) TW-5
166074 - T-6B (E/074) TW-5
166078 - T-6B (E/078) TW-5
166079 - T-6B (E/079) TW-5
166080 - T-6B (E/080) TW-5
166081 - T-6B (E/081) TW-5
166083 - T-6B (E/083) TW-5
166086 - T-6B (E/086) TW-5
166087 - T-6B (E/087) TW-5
166088 - T-6B (E/088) TW-5
166089 - T-6B (E/089) TW-5
166092 - T-6B (E/092) TW-5
166093 - T-6B (E/093) TW-5
166094 - T-6B (E/094) TW-5
166095 - T-6B (E/095) TW-5
166096 - T-6B (E/096) TW-5
166098 - T-6B (E/098) TW-5
166100 - T-6B (E/100) TW-5
166101 - T-6B (E/101) TW-5
166102 - T-6B (E/102) TW-5
166104 - T-6B (E/104) TW-5
166107 - T-6B (E/107) TW-5
166108 - T-6B (E/108) TW-5
166109 - T-6B (E/109) TW-5
166110 - T-6B (E/110) TW-5
166113 - T-6B (E/113) TW-5
166115 - T-6B (E/115) TW-5
166116 - T-6B (E/116) TW-5
166117 - T-6B (E/117) TW-5
166118 - T-6B (E/118) TW-5
166119 - T-6B (E/119) TW-5
166124 - T-6B (E/124) TW-5
166129 - T-6B (E/129) TW-5
166130 - T-6B (E/130) TW-5
166131 - T-6B (E/131) TW-5
166136 - T-6B (E/136) TW-5
166137 - T-6B (E/137) TW-5
166140 - T-6B (E/140) TW-5
166141 - T-6B (E/141) TW-5
166142 - T-6B (E/142) TW-5
166144 - T-6B (E/144) TW-5
166148 - T-6B (E/148) TW-5
166149 - T-6B (E/149) TW-5
166152 - T-6B (E/152) TW-5
166153 - T-6B (E/153) TW-5
166154 - T-6B (E/154) TW-5
166156 - T-6B (E/156) TW-5
166157 - T-6B (E/157) TW-5
166158 - T-6B (E/158) TW-5
166159 - T-6B (E/159) TW-5
166160 - T-6B (E/160) TW-5
166161 - T-6B (E/161) TW-5
166162 - T-6B (E/162) TW-5
166163 - T-6B (E/163) TW-5
166164 - T-6B (E/164) TW-5
166165 - T-6B (E/165) TW-5
166167 - T-6B (E/167) TW-5
166168 - T-6B (E/168) TW-5
166171 - T-6B (E/171) TW-5
166172 - T-6B (E/172) TW-5
166177 - T-6B (E/177) TW-5
166178 - T-6B (E/178) TW-5
166179 - T-6B (E/179) TW-5
166181 - T-6B (E/181) TW-5
166182 - T-6B (E/182) TW-5
166184 - T-6B (E/184) TW-5
166185 - T-6B (E/185) TW-5
166187 - T-6B (E/187) TW-5
166188 - T-6B (E/188) TW-5
166191 - T-6B (E/191) TW-5
166193 - T-6B (E/193) TW-5
166194 - T-6B (E/194) TW-5
166196 - T-6B (E/196) TW-5
166197 - T-6B (E/197) TW-5
166200 - T-6B (E/200) TW-5
166201 - T-6B (E/201) TW-5
166203 - T-6B (E/203) TW-5
166204 - T-6B (E/204) TW-5
166207 - T-6B (E/207) TW-5
166208 - T-6B (E/208) TW-5
166213 - T-6B (E/213) TW-5
166214 - T-6B (E/214) TW-5
166215 - T-6B (E/215) TW-5
166217 - T-6B (E/217) TW-5
166218 - T-6B (E/218) TW-5
166220 - T-6B (E/220) TW-5
166221 - T-6B (E/221) TW-5
166223 - T-6B (E/223) TW-5
166224 - T-6B (E/224) TW-5
166226 - T-6B (E/226) TW-5
166227 - T-6B (E/227) TW-5
166229 - T-6B (E/229) TW-5
166230 - T-6B (E/230) TW-5
166232 - T-6B (E/232) TW-5
166233 - T-6B (E/233) TW-5
166235 - T-6B (E/235) TW-5
166237 - T-6B (E/237) TW-5
166238 - T-6B (E/238) TW-5
166240 - T-6B (E/240) TW-5
166242 - T-6B (E/242) TW-5
166243 - T-6B (E/243) TW-5
166245 - T-6B (E/245) TW-5
166246 - T-6B (E/246) TW-5
166247 - T-6B (E/247) TW-5
166248 - T-6B (E/248) TW-5
166250 - T-6B (E/250) TW-5
166252 - T-6B (E/252) TW-5
166253 - T-6B (E/253) TW-5
166255 - T-6B (E/255) TW-5
166257 - T-6B (E/257) TW-5
166258 - T-6B (E/258) TW-5
166260 - T-6B (E/260) TW-5
161695 - TH-57B (E/146) TW-5
161696 - TH-57B (E/140) TW-5
161698 - TH-57B (E/142) TW-5
161700 - TH-57B (E/144) TW-5
161701 - TH-57B (E/145) TW-5
162014 - TH-57C (E/50) TW-5
162021 - TH-57C (E/57) TW-5
162022 - TH-57C (E/58) TW-5
162024 - TH-57C (E/60) TW-5
162025 - TH-57C (E/61) TW-5
162026 - TH-57C (E/62) TW-5
162027 - TH-57C (E/63) TW-5
162029 - TH-57C (E/65) TW-5
162033 - TH-57C (E/69) TW-5
162034 - TH-57C (E/70) TW-5
162035 - TH-57C (E/71) TW-5
162036 - TH-57C (E/72) TW-5
162038 - TH-57C (E/74) TW-5
162039 - TH-57C (E/75) TW-5
162040 - TH-57C (E/76) TW-5
162042 - TH-57C (E/78) TW-5
162043 - TH-57C (E/79) TW-5
162044 - TH-57C (E/80) TW-5
162046 - TH-57C (E/82) TW-5
162047 - TH-57C (E/83) TW-5
162049 - TH-57C (E/85) TW-5
162051 - TH-57C (E/87) TW-5
162052 - TH-57C (E/88) TW-5
162053 - TH-57C (E/89) TW-5
162056 - TH-57C (E/92) TW-5
162057 - TH-57C (E/93) TW-5
162058 - TH-57C (E/94) TW-5
162060 - TH-57C (E/96) TW-5
162061 - TH-57C (E/97) TW-5
162062 - TH-57C (E/98) TW-5
162063 - TH-57C (E/99) TW-5
162064 - TH-57C (E/100) TW-5
162065 - TH-57C (E/101) TW-5
162066 - TH-57C (E/102) TW-5
162067 - TH-57C (E/103) TW-5
162666 - TH-57C (E/104) TW-5
162669 - TH-57C (E/107) TW-5
162671 - TH-57C (E/109) TW-5
162675 - TH-57C (E/113) TW-5
162676 - TH-57C (E/114) TW-5
162677 - TH-57C (E/115) TW-5
162679 - TH-57C (E/117) TW-5
162682 - TH-57C (E/120) TW-5
162684 - TH-57C (E/122) TW-5
162804 - TH-57B (E/148) TW-5
162806 - TH-57B (E/150) TW-5
162809 - TH-57B (E/153) TW-5
162810 - TH-57B (E/154) TW-5
162811 - TH-57C (E/125) TW-5
162812 - TH-57C (E/126) TW-5
162814 - TH-57C (E/128) TW-5
162815 - TH-57C (E/129) TW-5
162816 - TH-57C (E/130) TW-5
162817 - TH-57C (E/131) TW-5
162820 - TH-57C (E/134) TW-5
162821 - TH-57C (E/135) TW-5
162822 - TH-57C (E/136) TW-5
162823 - TH-57C (E/137) TW-5
163313 - TH-57B (E/156) TW-5
163314 - TH-57B (E/157) TW-5
163315 - TH-57B (E/158) TW-5
163316 - TH-57B (E/159) TW-5
163318 - TH-57B (E/161) TW-5
163321 - TH-57B (E/164) TW-5
163322 - TH-57B (E/165) TW-5
163323 - TH-57B (E/166) TW-5
163324 - TH-57B (E/167) TW-5
163328 - TH-57B (E/171) TW-5
163330 - TH-57B (E/173) TW-5
163331 - TH-57B (E/174) TW-5
163339 - TH-57B (E/182) TW-5
163341 - TH-57B (E/184) TW-5
163342 - TH-57B (E/185) TW-5
163343 - TH-57B (E/186) TW-5
163345 - TH-57B (E/188) TW-5
163346 - TH-57B (E/189) TW-5
STORED IN HANGAR
162667 - TH-57C (E/105) ex-AMARG
162818 - TH-57C (E/132) ex-AMARG
162045 - TH-57C no code ex-AMARG
162685 - TH-57C no code ex-AMARG
162686 - TH-57C no code ex-AMARG
US COAST GUARD MOBILE, AL
TUESDAY 25 APRIL, 2017
2301 - HC-144A MOBILE (Anniversary c/scheme)
2311 - HC-144A MOBILE
2318 - HC-144A MOBILE
6001 - MH-60T MOBILE (yellow Anniversary c/scheme)
6025 - MH-60T MOBILE
6046 - MH-60T MOBILE
2712 - C-27J MOBILE
6511 - MH-65D MOBILE
6565 - MH-65D MOBILE
6575 - MH-65D MOBILE
6576 - MH-65D MOBILE
6583 - MH-65D MOBILE
6584 - MH-65D MOBILE
6587 - MH-65E MOBILE
6591 - MH-65D MOBILE
BROWN HELICOPTER INC. AL - STORAGE SITE
TUESDAY 25 APRIL, 2017
1st WAREHOUSE
78-22994 - UH-60A PR ArNG
79-23266 - UH-60A PR ArNG
79-23277 - UH-60A CA ArNG
79-23281 - UH-60A
79-23313 - UH-60A AZ ArNG
79-23319 - UH-60A
79-23347 - UH-60A MA ArNG
80-23417 - UH-60A
80-23424 - UH-60A
80-23452 - UH-60A
80-23489 - UH-60A
81-23568 - UH-60A
81-23572 - UH-60A CT ArNG
81-23608 - UH-60A
82-23663 - UH-60A MT ArNG
83-23859 - UH-60A
84-24017 - EH-60A
85-24394 - UH-60A
2nd WAREHOUSE
159686 - UH-1N
159700 - UH-1N (20)
159775 - UH-1N
160168 - UH-1N
160176 - UH-1N
65-9847 - UH-1H N133 ex- DynCorp
66-1023 - UH-1H N2055V ex- DynCorp
66-16355 - UH-1H N1145Q ex- DynCorp
68-15337 - UH-1H N100PW ex- DynCorp
71-20178 - UH-1H N51AG ex- DynCorp
73-21715 - UH-1H N10RF ex- DynCorp
74-22351 - UH-1H N75462 ex- DynCorp
78-22973 - UH-60A
79-23310 - UH-60A
80-23420 - UH-60A
80-23442 - UH-60A
82-23710 - UH-60A (10B)
82-23735 - UH-60A MEDEVAC
3rd WAREHOUSE
77-22724 - UH-60A
78-22962 - UH-60A
78-22971 - UH-60A
78-22977 - UH-60A
79-23285 - UH-60A
79-23325 - UH-60A
79-23333 - UH-60A
79-23349 - UH-60A
79-23351 - UH-60A IN ArNG
79-23369 - UH-60A (69D) (sliding door off 330)
80-23419 - UH-60A
80-23496 - UH-60A MEDEVAC
80-23506 - UH-60A
81-23550 - UH-60A
82-23667 - UH-60A MEDEVAC
82-23681 - UH-60A (81B)
82-23692 - UH-60A MEDEVAC
82-23693 - UH-60A
82-23698 - UH-60A MEDEVAC
82-23715 - UH-60A MO ArNG
82-23734 - UH-60A
83-23842 - UH-60A MEDEVAC
85-24476 - EH-60A
69-16256 - OH-58A
71-20762 - OH-58C (62E) N7514J
DOTHAN / NAPIER FIELD, AL
WEDNESDAY 26 APRIL, 2017
15-72360 - UH-72A 1-223Avn (60A) visiting
85-51262 - C-12T L3 Comms
85-51263 - C-12T L3 Comms
85-51264 - C-12T L3 Comms
85-51266 - C-12T L3 Comms
85-51267 - C-12T L3 Comms
85-51270 - C-12T L3 Comms
85-51271 - C-12T L3 Comms
85-51272 - C-12T L3 Comms
DALEVILLE, AL - FT RUCKER GATE
WEDNESDAY 26 APRIL, 2017
66-16325 - UH-1H (134) preserved
CAIRNS AAF, AL - FT RUCKER
WEDNESDAY 26 APRIL, 2017
10-00259 - C-12V no unit marks
N58765 - TH-67A 1-223Avn (65L)
N67147 - TH-67A 1-223Avn (47B)
N67172 - TH-67A 1-223Avn (72A)
N67234 - TH-67A 1-223Avn (34A)
N67242 - TH-67A 1-223Avn (42C)
N67266 - TH-67A 1-223Avn (66A)
N67338 - TH-67A 1-223Avn (38E)
N67347 - TH-67A 1-223Avn (47C)
N67411 - TH-67A 1-223Avn (11D)
N67472 - TH-67A 1-223Avn (72B)
N67561 - TH-67A 1-223Avn (61C)
N67599 - TH-67A 1-223Avn (99E)
N67620 - TH-67A 1-223Avn (20C)
N67666 - TH-67A 1-223Avn (66C)
N67670 - TH-67A 1-223Avn (70K)
N67707 - TH-67A 1-223Avn (07C)
N67715 - TH-67A 1-223Avn (15C)
N67745 - TH-67A 1-223Avn (45A)
N67761 - TH-67A 1-223Avn (61D)
N67784 - TH-67A 1-223Avn (84C)
N67841 - TH-67A 1-223Avn (41E)
N67848 - TH-67A 1-223Avn (48H)
N67857 - TH-67A 1-223Avn (57C)
N67862 - TH-67A 1-223Avn (62C)
N67872 - TH-67A 1-223Avn (72E)
N67961 - TH-67A 1-223Avn (61E)
N67978 - TH-67A 1-223Avn (78E)
N76544 - TH-67A 1-223Avn (44F)
N79987 - TH-67A 1-223Avn (87D)
86-24571 - EH-60A F/1-212Avn (71B)
71-20167 - TH-1H 23FTS 58SOW (FR)
73-21760 - TH-1H 23FTS 58SOW (FR)
74-22306 - TH-1H 23FTS 58SOW (FR)
74-22352 - TH-1H 23FTS 58SOW (FR)
14-3016 - AH-64E 1-14Avn (16H)
14-3040 - AH-64E 1-14Avn (40B)
06-72006 - UH-72A 1-223Avn (06G)
07-72012 - UH-72A 1-223Avn (12G)
07-72013 - UH-72A 1-223Avn (13A)
08-72079 - UH-72A DETUSA A1 USAAAD FLATIRON (79C)
08-72083 - UH-72A 1-223Avn (83F)
10-72170 - UH-72A DETUSA A1 USAAAD FLATIRON (70H)
10-72171 - UH-72A DETUSA A1 USAAAD FLATIRON (71G)
10-72180 - UH-72A 1-223Avn (80J)
14-72335 - UH-72A 1-223Avn (35H)
14-72336 - UH-72A 1-223Avn (36J)
14-72337 - UH-72A 1-223Avn (37M)
14-72338 - UH-72A 1-223Avn (38G)
15-72348 - UH-72A 1-223Avn (48L)
15-72350 - UH-72A 1-223Avn (50G)
15-72353 - UH-72A 1-223Avn (53K)
